<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://www.enviro-news.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Enviro-News - Policies</title>
		<link>http://www.enviro-news.com/policies/index.php</link>
		<description>Policies - RSS Feed</description>
	<image>
		<url>http://www.enviro-news.com/upload/image_files/logo_invoice.gif</url>
		<title>Enviro-News</title>
		<link>http://www.enviro-news.com</link>
		<description> </description>
	</image>
	<item>
		<title>General Electric</title>
		<link>http://www.enviro-news.com/policies/general_electric.html</link>
		<description><![CDATA[General Electric (GE) is a diversified global infrastructure, finance and media company that is built to meet essential world needs. The company is one of the world's leading energy, water, transportation and health technology suppliers. ]]></description>
		 <content:encoded><![CDATA[General Electric (GE) is a diversified global infrastructure, finance and media company that is built to meet essential world needs. The company is one of the world's leading energy, water, transportation and health technology suppliers. ]]> </content:encoded>
		<pubDate>Tue, 09 Jun 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title>Microsoft UK: Environmental Sustainability</title>
		<link>http://www.enviro-news.com/policies/microsoft_uk_environmental_sustainability.html</link>
		<description><![CDATA[Environmental Excellence at Microsoft UK ...Did you Know? ]]></description>
		 <content:encoded><![CDATA[Environmental Excellence at Microsoft UK ...Did you Know? ]]> </content:encoded>
		<pubDate>Mon, 08 Jun 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title>The Royal Bank of Scotland </title>
		<link>http://www.enviro-news.com/policies/the_royal_bank_of_scotland.html</link>
		<description><![CDATA[The RBS environmental policy is based on planning for the future, both for the company and our employees. The policy aims to place investments into sustainable environmental projects to produce long term results, as opposed to simply reducing our immediate environmental impact.]]></description>
		 <content:encoded><![CDATA[The RBS environmental policy is based on planning for the future, both for the company and our employees. The policy aims to place investments into sustainable environmental projects to produce long term results, as opposed to simply reducing our immediate environmental impact.]]> </content:encoded>
		<pubDate>Tue, 05 May 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title>BP</title>
		<link>http://www.enviro-news.com/policies/bp.html</link>
		<description><![CDATA[BP recognises the world's growing need for energy and aims to produce it affordably with minimum impact on the planet, without damaging the environment. ]]></description>
		 <content:encoded><![CDATA[BP recognises the world's growing need for energy and aims to produce it affordably with minimum impact on the planet, without damaging the environment. ]]> </content:encoded>
		<pubDate>Thu, 23 Apr 2009 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title>Barclays</title>
		<link>http://www.enviro-news.com/policies/barclays.html</link>
		<description><![CDATA[Barclays works to reduce its impact on the environment through the reduction of emissions (including those from employee travel), through efficient power use, through reduced water use by Barclays staff and through carbon offset schemes in Uganda, India and Kenya. ]]></description>
		 <content:encoded><![CDATA[Barclays works to reduce its impact on the environment through the reduction of emissions (including those from employee travel), through efficient power use, through reduced water use by Barclays staff and through carbon offset schemes in Uganda, India and Kenya. ]]> </content:encoded>
		<pubDate>Thu, 04 Dec 2008 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title>Tesco</title>
		<link>http://www.enviro-news.com/policies/tesco.html</link>
		<description><![CDATA[Tesco's environment policies cover a wide range of subjects. This is due to the large size and complexity of the operations run,  and their strength in the current markets gives them the power to make change that will help the environment, working with customers and producers. ]]></description>
		 <content:encoded><![CDATA[Tesco's environment policies cover a wide range of subjects. This is due to the large size and complexity of the operations run,  and their strength in the current markets gives them the power to make change that will help the environment, working with customers and producers. ]]> </content:encoded>
		<pubDate>Wed, 03 Dec 2008 00:00:00 GMT </pubDate>
	</item>
	</channel>

</rss>
